| A BIT OF PARROT TRIVIA |
| B&G = Blue & Gold Macaw | MM = Military Macaw |
| BCC = Blue Crowned Conure | MM2 = Major Mitchell Cockatoo |
| BE2 = Bare Eyed Cockatoo | MRHA = Mexican Red Head Amazon |
| BFA = Blue Fronted Amazon | MSC = Medium Sulphur Cockatoo |
| BHP = Blue Headed Pionus | OWA = Orange Winged Amazon |
| BP2 = Black Palm Cockatoo | PA = Panama Amazon |
| BSL = Blue Streak Lory | PC = Painted Conure |
| BWP = Bronze Wing Pionus | RB2 = Rose Breasted Cockatoo |
| C2 = Citron Cockatoo | RLA = Red Lored Amazon |
| CAG = Congo African Grey | RM = Ruby Macaw |
| CHC = Cherry Headed Conure | RP = Ringneck Parakeet |
| CM = Catalina Macaw | RSE = Red Sided Eclectus |
| DYH = Double Yellow Head Amazon | RV2 = Red Vented Cockatoo |
| E2 = Eleonora Cockatoo | SC = Sun Conure |
| G2 = Goffins Cockatoo | SIE = Soloman Island Eclectus |
| GCC = Green Cheeked Conure | SENNIE = Senegal Parrot |
| GCP = Grey Cheeked Parakeet | SM = Scarlet Macaw |
| GE = Grand Eclectus | SYH = Single Yellowhead Amazon |
| GSC = Greater Sulphur Cockatoo | T2 = Triton Cockatoo |
| GW = Green Winged Macaw | TAG = Timneh African Grey |
| HM = Hahns Macaw | TIEL = Cockatiel |
| HMC = Half Moon Conure | TOO = Cockatoo |
| HYM = Hyacinth Macaw | U2 = Umbrella Cockatoo |
| KEET = Parakeet | VE = Vosmaeri Eclectus |
| LB2 = Leadbetters Cockatoo | WF = Whitefaced Cockatiel |
| LSC = Lesser Sulphur Cockatoo | WCP = White Capped Pionus |
| M2 = Moluccan Cockatoo | WFA = White Fronted Amazon |
| MBC = Maroon Belly Conure | YCM = Yellow Collared Macaw |
| MGM = Miligold Macaw | YNA = Yellow Naped Amazon |
![]() PLANNED PARROTHOOD™ and may not be reproduced in any way without express written permission. (Click here for copyright legalities as they apply.) Arizona State University has found a "novel" chemistry at work in parrots' feather colors. For more than a century, biochemists have known that parrots use an unusual set of pigments to produce their rainbow of plumage colors, but their biochemical identity has remained elusive. Now, an Arizona State University researcher has uncovered the chemistry behind the colors of parrots, describing on a molecular level what is responsible for their bright red feathers. The work casts a new light on what is chemically responsible for the colors of birds, and defies previous assumptions and explanations for color variations in parrots, said Kevin McGraw, an assistant professor in ASU’s School of Life Sciences. "Evolutionary biologists have not really thought hard about parrot coloration," said McGraw. "This research is exposing a whole new world of color communication in parrots and the potential physiological and biochemical roles of the new molecules we found in our work." |